3.3 KiB
R4 J2: results (to fill during the device acceptance of the export)
Procedure: R4_J2.md. One column per device actually run; PASS, FAIL or
NON TESTÉ per cell, with a note under the table for every FAIL, incident,
timing and memory event. A device or browser not run stays NON TESTÉ; the
headless runs of RUST.md §10.8 and §10.11 never fill a cell. Re-issued at
R4.9 (2026-10-20) on the R4.8 build with J2.12 to J2.14 added; nothing
below was run by Claude.
Status 2026-10-21 (R4.10): the owner ran the recette on the computer with
Chrome, Firefox and Brave, and on Android with its browser; Safari iOS not
run. The result per check was declared without the split per browser: it
sits in the last column. Every device cell stays NON TESTÉ. Brave is
outside the OD-6 list, reported as run.
| Device, browser, version | Surface (1 dev / 2 prod CSP) | Date |
|---|---|---|
| (to be given by the owner) |
| Check | Computer, Chrome | Computer, Firefox | Computer, Brave (outside OD-6) | iPhone, Safari iOS (not run) | Android, its browser | Declared 2026-10-21, no browser split |
|---|---|---|---|---|---|---|
| J2.1 FR export identical to the imported demo | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.2 EN export | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.3 export without logos | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | FAIL |
| J2.4 links open the three sites | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.5 real rasters crisp at 400 % | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.6 L export on the phone (E4), time, tab alive | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.7 six demo exports in a row | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.8 round trip of an exported file | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.9 interrupted export | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.10 engine unavailable then recovered | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.11 CAP export (computer only) | NON TESTÉ | NON TESTÉ | NON TESTÉ | not applicable | not applicable | PASS déclaré |
| J2.12 views and markers of an observation | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J2.13 attachment listed, properties Faunosteo | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
J2.14 pnpm report:compare (computer only) |
NON TESTÉ | NON TESTÉ | NON TESTÉ | not applicable | not applicable | PASS déclaré |
Notes (FAIL, incidents, timings, memory warnings, reloads):
- J2.3 FAIL (owner, 2026-10-21): after importing
r3-demo.fr.nologos.pdf, the exported PDF shows the graphic logos in the header and the footer. Diagnosis: RUST.md §10.12 (the editor export embeds the application's bundled branding, never the imported archive's; the expected result written at R4.6 does not match that rule); owner decision pending.
Recommendation (filled after the run): accept R4.6 as is / accept with follow-ups / do not accept, and why.