feat(pdf): @faunosteo/pdf engine — explicit inputs, envelope v1 attachment, layered reader, xmldom composition, allowlist SVG sanitiser, WinAnsi guard, rasterizer adapter; goldens reproduced
This commit is contained in:
1 parent
e7419cb4cb
commit
c17956031d
46 files changed
+4396
-1
No files matched your search
+1
-1
@@ -10,7 +10,7 @@ Planned packages and the step that creates each one:
|
||||
|---|---|---|
|
||||
| `@faunosteo/domain` | Zod schemas: anatomical sheet document + integrity rules (**created**, Step 4); report document, entitlement capabilities later | Step 4 (sheet model) |
|
||||
| `@faunosteo/anatomy` | legacy importer (**created**, Step 4b), curation pipeline: changeset → working draft + report migration map (**created**, Steps 4c/5), pure annotation-layer renderer `@faunosteo/anatomy/render` shared with the app (**created**, Step 5) | Step 4b (importer) |
|
||||
| `@faunosteo/pdf` | export / import / attachment, render helpers | Step 6 (PDF v3) |
|
||||
| `@faunosteo/pdf` | browser-free PDF engine (**created**, Step 6): report archive export from explicit inputs (report, sheet snapshot, branding, labels, rasterizer), layered archive reading, SVG sanitiser, page renderers | Step 6 (PDF archives) |
|
||||
| `@faunosteo/i18n` | FR/EN dictionaries (no React) + `useT` | first second consumer (public-web or worker) |
|
||||
| `@faunosteo/supabase` | browser client factory, generated database types, PGlite harness running the pgTAP suite, sheet publish gate | **created**, Step 3 |
|
||||
| `@faunosteo/config` | runtime config resolution shared by app, public-web, worker | with public-web |
|
||||
|
||||
Reference in new issue
Block a user