fix(anatomy): V1-2.2 refuse markers too small on the phone preview
Owner decision 2026-11-01: the scale bypass (viewBox blown up, drawing scaled back) is closed by the visible size, 4 CSS px on the editor at 320 x 568 (equine junctions 4.97 px), verdict marker_too_small. A frame is usable only where browsers draw it faithfully: edges within 2^20, span from 1 unit, aspect 100, offset 256 spans; measured in 3 engines.
This commit is contained in:
1 parent
9c606aa567
commit
96b99784b5
17 files changed
+944
-37
No files matched your search
@@ -1046,7 +1046,8 @@ Four stages, each a superset of the previous:
|
||||
| Caps of §1, all of them | yes | | | `verification.validation.caps` |
|
||||
| Every annotation has a geometry | yes | | | `verification.validation.no_geometry` |
|
||||
| Every reachable drawing present, size and sha256 equal to its row, read without removal, in the stored form of §9.2 | yes | | | `verification.integrity.*` |
|
||||
| Every annotation entirely inside the frame of its view, edges included: the view's `view_box`, else the `viewBox` of the drawing it draws, read as a browser reads it (four numbers, positive width and height); curves and arcs measured on their shape; path data a browser would not read whole refused; a view drawn on a clean drawing without either has no frame. Measured on the views whose drawing reads clean; the document is never rewritten (owner brief 2026-10-30, RUST.md §12.11) | yes | | | `verification.validation.out_of_frame` (issues `annotation.geometry.out_of_frame`, `view.frame.unknown`) |
|
||||
| Every annotation entirely inside the frame of its view, edges included: the view's `view_box`, else the `viewBox` of the drawing it draws, read as a browser reads it (four numbers, positive width and height) and usable within the range rules browsers draw faithfully (owner brief 2026-11-01: edges within 2²⁰, spans from 1 unit, aspect at most 100, farthest edge at most 256 smaller spans); curves and arcs measured on their shape; path data a browser would not read whole refused; a view drawn on a clean drawing without either has no frame. Measured on the views whose drawing reads clean; the document is never rewritten (owner brief 2026-10-30, RUST.md §12.11) | yes | | | `verification.validation.out_of_frame` (issues `annotation.geometry.out_of_frame`, `view.frame.unknown`) |
|
||||
| Every annotation in frame shows at least 4 CSS px on the smallest preview, the editor at 320 × 568 (main view box 286 × 310, detail view box 254 × 191, `xMidYMid meet`): a point's visible disc (`2 × max(2, r − 12)`), a trigger circle's diameter, a polygon's or a path's smaller side (curves and arcs on their shape). Same views, same frame; the document is never rewritten (owner brief 2026-11-01, RUST.md §12.13) | yes | | | `verification.validation.marker_too_small` (issue `annotation.geometry.too_small`) |
|
||||
| Fingerprint computed | yes | | | `verification.integrity.fingerprint` |
|
||||
| Verdict passed, on the current revision | | yes | yes | `verdict.missing`, `verdict.failed`, `verdict.stale` |
|
||||
| No `to_confirm` element (D2) | | yes | yes | `publish.to_confirm.open` |
|
||||
|
||||
Reference in new issue
Block a user