docs(docs): J1 device run recorded as reported (no failure; devices and measures pending confirmation)
This commit is contained in:
1 parent
d2647505b0
commit
769544a1e8
3 files changed
+40
-18
No files matched your search
@@ -4,24 +4,30 @@ Procedure: `R4_J1.md`. One column per device actually run; `PASS`, `FAIL` or
|
||||
`NON TESTÉ` per cell, with a note under the table for every FAIL, incident,
|
||||
timing and memory event. A device or browser not run stays `NON TESTÉ`.
|
||||
|
||||
Status 2026-10-18: the owner reports the functional checks they executed as
|
||||
passed, with no failure. Which devices, browsers and versions ran, which of
|
||||
the twelve checks each one covered, the J1.8 / J1.12 timings and the J1.9 /
|
||||
J1.10 memory observations have not been given yet: every cell below stays
|
||||
`NON TESTÉ` until the owner confirms it, nothing is inferred.
|
||||
|
||||
| Device, browser, version | Surface (1 dev / 2 prod CSP) | Date |
|
||||
|---|---|---|
|
||||
| | | |
|
||||
| (to be confirmed by the owner) | | 2026-10-18 |
|
||||
|
||||
| Check | Device A | Device B | Device C |
|
||||
|---|---|---|---|
|
||||
| J1.1 reference PDFs open the editor | | | |
|
||||
| J1.2 hostile folder: message per file | | | |
|
||||
| J1.3 rescue copies | | | |
|
||||
| J1.4 engine unavailable (`--csp without`) | | | |
|
||||
| J1.5 engine recovered | | | |
|
||||
| J1.6 interrupted import | | | |
|
||||
| J1.7 offline import | | | |
|
||||
| J1.8 L export (≈ 42 MB) opens, time to the editor | | | |
|
||||
| J1.9 six L imports in a row, tab alive | | | |
|
||||
| J1.10 twenty picks of `values-1m.pdf` | | | |
|
||||
| J1.11 rescue copy under and over the cap | | | |
|
||||
| J1.12 timings (demo, L) | | | |
|
||||
| J1.1 reference PDFs open the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.2 hostile folder: message per file | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.3 rescue copies | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.4 engine unavailable (`--csp without`) | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.5 engine recovered | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.6 interrupted import | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.7 offline import | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.8 L export (≈ 42 MB) opens, time to the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.9 six L imports in a row, tab alive | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.10 twenty picks of `values-1m.pdf` | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.11 rescue copy under and over the cap | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
| J1.12 timings (demo, L) | NON TESTÉ | NON TESTÉ | NON TESTÉ |
|
||||
|
||||
Notes (FAIL, incidents, timings, memory warnings, reloads):
|
||||
|
||||
|
||||
Reference in new issue
Block a user