docs(docs): complement after verifier CONFORME, trigger name per the core
Detail trigger shows its view's name as the core does; F7 cites the current Catégorie labels; review record and TODO updated.
This commit is contained in:
1 parent
00aaccfc79
commit
567da677d7
6 files changed
+8
-5
No files matched your search
@@ -178,7 +178,7 @@ None is decided by this proposal; each has a recommendation (F1 to F21).
|
||||
| F4 | Drawing filter semantics | the chosen views give the drawings to pick on, and all their zones while nothing is picked; once one annotation is picked, only the picked zones count; text and drawing combine with AND; applied at each click, no « Appliquer » |
|
||||
| F5 | Filter panel | non-modal right panel without scrim (the tree stays live); one secondary panel at a time (opening « Références » closes it, the filter stays active as a chip) |
|
||||
| F6 | Below 1 024 px | consultation: search and filter available, zones chosen in a list (44 px targets), no selection on the drawing |
|
||||
| F7 | Labels | « Accès : <vue> » as the name shown for a detail trigger (it has no name in the document), « Constats » for the segment, « Zone de constats » for the link, « Famille » for a finding category (today the Constats tab says « Catégorie », to align at the label review), « Filtrer sur le schéma », « Réinitialiser les filtres » |
|
||||
| F7 | Labels | a detail trigger keeps the core's display name (its own, else its view's, `core/domain/sheet/index_data.rs:39`), « Constats » for the segment, « Zone de constats » for the link, « Famille » for a finding category (today the Constats tab says « Ajouter une catégorie » and « Type de catégorie », `app/i18n/fr.ts:1478`, `:1483`, to align at the label review), « Filtrer sur le schéma », « Réinitialiser les filtres » |
|
||||
| F8 | Creating a zone from an annotation without one | allowed, one batch (zone with the annotation's name, editable, then the link), one undo entry |
|
||||
| F9 | Editing a finding from the drawing | in the side column, with the shared detail component; « Ouvrir dans Constats » for the tree context |
|
||||
| F10 | Filter lifetime | kept while the page lives (tab changes included), cleared by « Réinitialiser les filtres » and on reload; a filtered zone or annotation removed by an undo leaves the filter silently narrower with its chip updated |
|
||||
|
||||
Reference in new issue
Block a user