docs(docs): R4 close: J1/J2 results as declared (real iPhone Safari iOS, missing details listed), RUST.md §10.15 residual risks and final checks, PDF_IMPORT_HARDENING.md §7, CHANGELOG headers, TODO R4.13, BDR-067

This commit is contained in:
bchanot committed 2026-10-21 22:23:32 +02:00
1 parent 22bbfb4c8b
commit 3a7937e9fb
8 files changed
+174 -44

No files matched your search

+35 -16
View File
@@ -21,26 +21,34 @@ a simulator never fills its column and is never a memory proof). The
result per check was declared without the split per browser: it
sits in the last column. A device cell is filled only where the owner
named the browser (J1.7). Brave is outside the OD-6 list, reported as run.
Status 2026-10-21 (R4 close): the owner ran J1 on a real iPhone with
Safari iOS and reports it as passed as a whole, with no blocking anomaly.
The declaration covers the recette, not each check: the iPhone column
carries it as `PASS déclaré` per row, and the details the grid asks for
(iPhone model, iOS and Safari versions, surface, the J1.8 and J1.12
timings, the J1.9 and J1.10 memory observations, the J1.7 picker delay
on the phone) were not given and are not inferred (note below).
| Device, browser, version | Surface (1 dev / 2 prod CSP) | Date |
|---|---|---|
| (to be confirmed by the owner) | | 2026-10-18 |
| iPhone, Safari iOS (model and versions not given) | not given | 2026-10-21 |
| Check | Computer, Chrome | Computer, Firefox | Computer, Brave (outside OD-6) | iPhone, Safari iOS (not run) | Android, its browser | Declared 2026-10-21, no browser split |
| Check | Computer, Chrome | Computer, Firefox | Computer, Brave (outside OD-6) | iPhone, Safari iOS (run 2026-10-21, declared as a whole) | Android, its browser | Declared 2026-10-21, no browser split |
|---|---|---|---|---|---|---|
| J1.1 reference PDFs open the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.2 hostile folder: message per file | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.3 rescue copies | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.4 engine unavailable (`--csp without`) | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.5 engine recovered | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.6 interrupted import | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.7 offline import | NON TESTÉ | PASS, picker delay (see note) | PASS, picker delay (see note) | NON TESTÉ | NON TESTÉ | PASS, performance reserve |
| J1.8 L export (≈ 42 MB) opens, time to the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.9 six L imports in a row, tab alive | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.10 twenty picks of `values-1m.pdf` | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.11 rescue copy under and over the cap | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.12 timings (demo, L) | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré, « quelques secondes », no measure |
| J1.13 bilan in progress kept after a refused import | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré |
| J1.1 reference PDFs open the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.2 hostile folder: message per file | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.3 rescue copies | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.4 engine unavailable (`--csp without`) | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.5 engine recovered | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.6 interrupted import | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.7 offline import | NON TESTÉ | PASS, picker delay (see note) | PASS, picker delay (see note) | PASS déclaré, no delay reported | NON TESTÉ | PASS, performance reserve |
| J1.8 L export (≈ 42 MB) opens, time to the editor | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré, no time given | NON TESTÉ | PASS déclaré |
| J1.9 six L imports in a row, tab alive | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré, no memory observation given | NON TESTÉ | PASS déclaré |
| J1.10 twenty picks of `values-1m.pdf` | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré, no memory observation given | NON TESTÉ | PASS déclaré |
| J1.11 rescue copy under and over the cap | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
| J1.12 timings (demo, L) | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré, no measure | NON TESTÉ | PASS déclaré, « quelques secondes », no measure |
| J1.13 bilan in progress kept after a refused import | NON TESTÉ | NON TESTÉ | NON TESTÉ | PASS déclaré | NON TESTÉ | PASS déclaré |
Notes (FAIL, incidents, timings, memory warnings, reloads):
@@ -59,6 +67,17 @@ Notes (FAIL, incidents, timings, memory warnings, reloads):
- J1.12: « quelques secondes » from the pick to the editor, no measure; the
20 s timer is neither confirmed nor moved by it (the §B.3 rule needs the
timings).
- iPhone, Safari iOS (owner, 2026-10-21): J1 reported as passed as a
whole, no blocking anomaly. Missing for the per-check justification the
grid asks for, not invented: the iPhone model, the iOS and Safari
versions, the surface (dev or production CSP), the J1.8 and J1.12
timings, the J1.9 and J1.10 memory observations (tab alive, reloads,
warnings), whether the J1.7 picker delay seen on the computer appears on
the phone. The items of `PDF_IMPORT_HARDENING.md` §6 that close on
these observations (5, 6, 9, 20) stay open (§7 there).
Recommendation (filled after the run): accept R4.3 as is / accept with
follow-ups / do not accept, and why.
Recommendation (owner, 2026-10-21): accept with follow-ups. R4.3 is
accepted on the computer (Chrome, Firefox, Brave), Android and the real
iPhone; the follow-ups are the J1.7 picker-delay reserve (cause not
established), the device timings and memory observations not reported,
and M3 of `R4_MINI_RECETTE.md` not run (complementary, not blocking).