docs(docs): complement boards compute the last names, decisions F17-F21

Verifier round 2: view chip and grasset names computed from the draft;
partial clears, out-of-filter count, zone picker order, dashed sibling
and result presentation listed as owner decisions.
This commit is contained in:
bchanot committed 2026-11-06 13:22:54 +01:00
1 parent 212126c6ce
commit 00aaccfc79
6 files changed
+18 -7

No files matched your search

+7 -2
View File
@@ -168,7 +168,7 @@ authorisation.
## 7. Decisions to take (owner)
None is decided by this proposal; each has a recommendation (F1 to F16).
None is decided by this proposal; each has a recommendation (F1 to F21).
| Id | Question | Recommendation |
|---|---|---|
@@ -183,11 +183,16 @@ None is decided by this proposal; each has a recommendation (F1 to F16).
| F9 | Editing a finding from the drawing | in the side column, with the shared detail component; « Ouvrir dans Constats » for the tree context |
| F10 | Filter lifetime | kept while the page lives (tab changes included), cleared by « Réinitialiser les filtres » and on reload; a filtered zone or annotation removed by an undo leaves the filter silently narrower with its chip updated |
| F11 | « Sur le schéma » from a zone named by several annotations | selects the first in document order and lists the others in the segment |
| F12 | Multi-annotation marking in the filter panel | accent outline and check disc (board 21), a new page state recorded in `docs/ANNOTATION-RENDERING.md` before any code |
| F12 | Multi-annotation marking in the filter panel | accent outline and check disc (board 21; F20 for the other annotation of a picked zone), a new page state recorded in `docs/ANNOTATION-RENDERING.md` before any code |
| F13 | Finding detail while the filter panel is open | hidden, the tree takes the width; it comes back when the panel closes (board 21) |
| F14 | Grouping of the keyboard list of annotations | by annotation category (colour), as the drawing shows them, with a caption saying so; not by finding family (board 22 B) |
| F15 | Choosing a zone already shown by another annotation | allowed, with a notice naming the other annotation before the change is applied (board 19 A) |
| F16 | « Constats » segment of a detail trigger | shown disabled with its reason rather than hidden, so the panel keeps the same layout (board 19 C) |
| F17 | Partial clears beside the general reset | « Effacer la sélection » in the filter panel (board 21), « Retirer le filtre du schéma » in the empty state (board 22 A), and a ✕ on each filter chip (« Texte », « Schéma ») to drop one filter; « Réinitialiser les filtres » clears all, same button on every board |
| F18 | No-result state | says how many findings match the text outside the drawing filter and offers to remove that filter (board 22 A) |
| F19 | Zone picker of « Changer » | current zone first with a « zone actuelle » tag, then the zones in document order, each with the number of annotations that show it (board 19 A) |
| F20 | Other annotation of a picked zone in the filter | dashed outline on the drawing, the zone counted once (board 19 D); completes F12 |
| F21 | How search results are shown | in the tree: branches without a result folded, ancestors in grey, the matched text highlighted, a result count per zone and a « Sur le schéma » link (board 20); while the filter panel is open, a compact list per zone with the family as a prefix, because the panel takes the width (board 21) |
## 8. Out of scope